Leqephe la POM la Polyacetal le Tiileng le Extruded
Qaqiso ea Sehlahisoa:
POM—thepa ea thermoplastic ea boenjiniere e nchafalitsoeng e ntseng e hohola indasteri! POM ke thepa e khethiloeng bakeng sa tlhahiso ka lebaka la kristale ea eona e phahameng le thepa ea eona ea mechini e batlang e tšoana le tšepe.
POM, e tsejoang hape e le polyoxymethylene, ke thepa ea polasetiki ea boenjiniere ea thermoplastic e entsoeng ka kristale le e nang le kristale e ngata. Litšobotsi tsa eona tsa mechini li etsa hore e be ntle bakeng sa tlhahiso ea likarolo tsa lisebelisoa tsa mechini. Ho feta moo, e ka mamella mocheso o phahameng ho fihlela ho 100°C, e leng se etsang hore e be thepa e feto-fetohang bakeng sa mefuta e mengata ea lits'ebetso.
E 'ngoe ea tsoelo-pele e thabisang ka ho fetisisa indastering ea POM ke ho hlahisoa ha maqephe a POM a mebala. Maqephe ana a ka sebelisoa ho etsa likarolo ka mebala le libopeho tse fapaneng, e leng se etsang hore li be ntle bakeng sa likoloi, lisebelisoa tsa elektroniki, lisebelisoa tsa bongaka, lits'ebeletso tsa ho paka, mechini ea lijo le mafapha a mang a mangata. Ho feto-fetoha hona le ho tenyetseha ha tšebeliso ho entse hore POM e be thepa e khethiloeng ke bahlahisi ba bangata.
Melemo ea POM ha e felle moo. Bareki ba ka sebelisa mefuta e 'meli ea li-POM - POM-C le POM-H. POM-C, e tsejoang hape e le polyoxymethylene copolymer, e se e le thepa e tsebahalang haholo le e sebelisoang haholo 'marakeng. Thepa ena e loketse lits'ebetso tse hlokang ho nepahala ho hoholo le mamello e tiileng. Ka lehlakoreng le leng, POM-H ke acetal homopolymer e tsejoang ka matla a eona a phahameng a mechini le ho hanyetsa mocheso. Mofuta ona oa POM o sebelisoa lits'ebetsong tse hlokang matla le ho tšoarella ho hoholo.
Ho tloha ho etseng li-gear, li-bering le li-casing tsa pompo ho ea ho etseng likarolo tse ling tsa mechini - POM e se e le thepa e khethiloeng bakeng sa liindasteri tse ngata. Thepa ea eona, ho tenyetseha ha eona, le ho hanyetsa mocheso li etsa hore e be e 'ngoe ea thepa e batloang haholo bakeng sa boenjiniere le tlhahiso ea nakong e tlang.
Qetellong, haeba o batla thepa e tšoarellang, e feto-fetohang le e hanelang mocheso haholo, joale POM ke tharollo e phethahetseng bakeng sa litlhoko tsa hau. Thepa ea eona e ikhethang le ho feto-fetoha ha eona ho etsa hore e be thepa e loketseng bakeng sa tlhahiso ea likarolo tse fapaneng tsa mechini ea indasteri. Ka ts'ebetso ea eona e phahameng le litšenyehelo tse tlase tsa tlhahiso, POM ke thepa ea mofuta o ikhethang e tla fetola tlhahiso lilemong tse tlang.
Tlhaloso ea Sehlahisoa:
| Leqephe la Lintlha la Tlhaloso ea Boto ea POM e Mebala | |||||
|
| Tlhaloso | Nomoro ea Ntho | Botenya (mm) | Bophara le Bolelele (mm) | Botenya (g/cm3) |
| Boto ea POM e mebala | ZPOM-TC | 10~100 | 600x1200/1000x2000 | 1.41 | |
| Mamello (mm) | Boima (kg/pc) | 'Mala | Thepa | Tlatsetso | |
| +0.2~+2.0 | / | 'Mala ofe kapa ofe | LOYOCON MC90 | / | |
| Ho Abrasion ea Molumo | Ntlha ea khohlano | Matla a tšepe | Ho Lelefatsa Nako ea Phomolo | Matla a ho Koba | |
| 0.0012 cm3 | 0.43 | 64 MPa | 23% | 94 MPa | |
| Modulus ea ho Flexural | Matla a Tšusumetso ea Charpy | Mocheso o sothehileng oa mocheso | Ho thatafala ha Rockwell | Ho Monya Metsi | |
| 2529 MPa | 9.9 kJ/m2 | 118 °c | M78 | 0.22% | |
Boholo ba Sehlahisoa:
| Lebitso la ntho | Botenya (mm) | Boholo (mm) | Mamello bakeng sa Botenya (mm) | EST NW (KGS) |
| poleiti ea delrin pom | 1 | 1000x2000 | (+0.10) 1.00-1.10 | 3.06 |
| 2 | 1000x2000 | (+0.10) 2.00-2.10 | 6.12 | |
| 3 | 1000x2000 | (+0.10) 3.00-3.10 | 9.18 | |
| 4 | 1000x2000 | (+0.20)4.00-4.20 | 12.24 | |
| 5 | 1000x2000 | (+0.25)5.00-5.25 | 15.3 | |
| 6 | 1000x2000 | (+0.30)6.00-6.30 | 18.36 | |
| 8 | 1000x2000 | (+0.30)8.00-8.30 | 26.29 | |
| 10 | 1000x2000 | (+0.50)10.00-10.5 | 30.50 | |
| 12 | 1000x2000 | (+1.20)12.00-13.20 | 38.64 | |
| 15 | 1000x2000 | (+1.20)15.00-16.20 | 46.46 | |
| 20 | 1000x2000 | (+1.50)20.00-21.50 | 59.76 | |
| 25 | 1000x2000 | (+1.50)25.00-26.50 | 72.50 | |
| 30 | 1000x2000 | (+1.60)30.00-31.60 | 89.50 | |
| 35 | 1000x2000 | (+1.80)35.00-36.80 | 105.00 | |
| 40 | 1000x2000 | (+2.00)40.00-42.00 | 118.83 | |
| 45 | 1000x2000 | (+2.00)45.00-47.00 | 135.00 | |
| 50 | 1000x2000 | (+2.00)50.00-52.00 | 149.13 | |
| 60 | 1000x2000 | (+2.50)60.00-62.50 | 207.00 | |
| 70 | 1000x2000 | (+2.50)70.00-72.50 | 232.30 | |
| 80 | 1000x2000 | (+2.50)80.00-82.50 | 232.30 | |
| 90 | 1000x2000 | (+3.00)90.00-93.00 | 268.00 | |
| 100 | 1000x2000 | (+3.50)100.00-103.5 | 299.00 | |
| 110 | 610x1220 | (+4.00)110.00-114.00 | 126.8861 | |
| 120 | 610x1220 | (+4.00)120.00-124.00 | 138.4212 | |
| 130 | 610x1220 | (+4.00)130.00-134.00 | 149.9563 | |
| 140 | 610x1220 | (+4.00)140.00-144.00 | 161.4914 | |
| 150 | 610x1220 | (+4.00)150.00-154.00 | 173.0265 | |
| 160 | 610x1220 | (+4.00)160.00-164.00 | 184.5616 | |
| 180 | 610x1220 | (+4.00)180.00-184.00 | 207.6318 | |
| 200 | 610x1220 | (+4.00)200.00-205.00 | 230.702 |
Mokhoa oa Sehlahisoa:
Tšobotsi ea Sehlahisoa:
- Thepa e phahameng ea mechini
- Botsitso ba litekanyo le ho monya metsi a tlase
- Ho hanyetsa lik'hemik'hale, ho hanyetsa bongaka
- Ho hanyetsa ho thekesela, ho hanyetsa mokhathala
- Khanyetso ea ho khohlela, coefficient e tlase ea khohlano
Setifikeiti sa Sehlahisoa:
Tianjin Beyond Technology Developing Co., Ltd ke kgwebo e akaretsang e shebaneng le tlhahiso, ntshetsopele le thekiso ya dihlahiswa tsa boenjiniere tsa polasetiki, rabara le tse ngata tse seng tsa tshepe ho tloha ka 2015.
Re thehile botumo bo botle mme ra haha kamano ea tšebelisano-'moho ea nako e telele le e tsitsitseng le lik'hamphani tse ngata tsa lehae 'me butle-butle re tsoela pele ho sebelisana le lik'hamphani tsa kantle ho naha Asia Boroa-bochabela, Bochabela bo Hare, Amerika Leboea, Amerika Boroa, Europe le libaka tse ling.
Lihlahisoa tsa rona tse ka sehloohong:UHMWPE, MC nailon, PA6,POM, HDPE,PP,PU, PC, PVC, , ACRYLIC, PTFE, PEEK, PPS, PVDF maqephe le melamu ya thepa
Ho paka Sehlahisoa:
Kopo ea Sehlahisoa:









