Leqephe le fetisitsoeng le tiileng la Polyacetal Acetal POM
Lintlha tsa Sehlahisoa:
POM—e leng thepa e nchafatsang ea boenjiniere ea thermoplastic e atileng indastering! POM ke thepa ea khetho bakeng sa ho etsoa ka lebaka la kristale ea eona e phahameng le thepa e haufi-ufi ea tšepe.
POM, eo hape e tsejoang e le polyoxymethylene, ke thepa ea polasetiki ea boenjiniere ea crystalline le e phahameng haholo ea thermoplastic. Mehaho ea eona ea mechine e etsa hore e be e loketseng bakeng sa tlhahiso ea likarolo tsa lisebelisoa tsa mechine. Ho feta moo, e khona ho mamella mocheso o phahameng ho fihlela ho 100 ° C, e etsa hore e be lisebelisoa tse fapaneng bakeng sa mefuta e mengata ea lisebelisoa.
E 'ngoe ea likhatelopele tse khahlisang indastering ea POM ke ho hlahisoa ha maqephe a mebala a POM. Maqephe ana a ka sebelisoa ho etsa likarolo tsa mebala le libopeho tse fapaneng, ho etsa hore e be tse loketseng bakeng sa likoloi, lisebelisoa tsa elektroniki, lisebelisoa tsa bongaka, lits'ebeletso tsa ho paka, mechini ea lijo le likarolo tse ling tse ngata. Ho feto-fetoha ha maemo le ho feto-fetoha ha ts'ebeliso ho entse hore POM e be thepa ea khetho ho bahlahisi ba bangata.
Melemo ea POM ha e felle moo. Bareki ba ka sebelisa mefuta e 'meli ea li-POM - POM-C le POM-H. POM-C, eo hape e tsejoang e le polyoxymethylene copolymer, e se e le thepa e tsebahalang haholo le e sebelisoang haholo 'marakeng. Boitsebiso bona bo loketse likopo tse hlokang ho nepahala ho phahameng le mamello e thata. Ka lehlakoreng le leng, POM-H ke acetal homopolymer e tsejoang ka matla a eona a phahameng a mochine le ho hanyetsa mocheso. Mofuta ona oa POM o sebelisoa lits'ebetsong tse hlokang matla le nako e telele.
Ho tloha ho etsa likere, li-bearings le li-casings tsa pompo ho isa ho ho etsa likarolo tse ling tsa mochini - POM e fetohile thepa ea khetho bakeng sa liindasteri tse ngata. Thepa ea eona, ho feto-fetoha ha maemo, le ho hanyetsa mocheso li etsa hore e be e 'ngoe ea lisebelisoa tse batloang haholo bakeng sa boenjiniere le tlhahiso ea nako e tlang.
Qetellong, haeba u batla thepa e tšoarellang, e tenyetsehang le e thibelang mocheso haholo, joale POM ke tharollo e phethahetseng bakeng sa litlhoko tsa hau. Thepa ea eona e ikhethang le ho feto-fetoha ha maemo ho etsa hore e be thepa e loketseng bakeng sa ho etsa likarolo tse fapaneng tsa mochini oa indasteri. Ka ts'ebetso ea eona e phahameng le litšenyehelo tse tlase tsa tlhahiso, POM ke thepa ea mofuta o mong eo ka sebele e tla fetola tlhahiso lilemong tse tlang.
Tlhaloso ea Sehlahisoa :
| Leqephe la Lintlha tsa Boto ea POM ea mebala | |||||
|
| Tlhaloso | Ntho No. | Botenya (mm) | Bophara & Bolelele (mm) | Boima ba 'mele (g/cm3) |
| Boto ea POM ea mebala | ZPOM-TC | 10-100 | 600x1200/1000x2000 | 1.41 | |
| Mamello (mm) | Boima (kg/pc) | Mmala | Lintho tse bonahalang | Kekeletso | |
| +0.2~+2.0 | / | Mmala ofe kapa ofe | LOYOCON MC90 | / | |
| Ho Abrasion Molumo | Ntlha ea Khohlano | Matla a tšepe | Elongation at Break | Matla a Kobehang | |
| 0.0012 cm3 | 0.43 | 64 MPa | 23% | 94 MPa | |
| Flexural Modulus | Charpy Impact Matla | Mocheso o Fetola Mocheso | Rockwell Hardness | Ho Monyeha ha Metsi | |
| 2529 MPa | 9.9 kJ/m2 | 118 °c | M78 | 0.22% | |
Boholo ba Sehlahisoa:
| Lebitso la ntho | Botenya (mm) | Boholo (mm) | Mamello Bakeng sa Botenya (mm) | EST NW (KGS) |
| delrin pom plate | 1 | 1000x2000 | (+0.10) 1.00-1.10 | 3.06 |
| 2 | 1000x2000 | (+0.10) 2.00-2.10 | 6.12 | |
| 3 | 1000x2000 | (+0.10) 3.00-3.10 | 9.18 | |
| 4 | 1000x2000 | (+0.20)4.00-4.20 | 12.24 | |
| 5 | 1000x2000 | (+0.25)5.00-5.25 | 15.3 | |
| 6 | 1000x2000 | (+0.30)6.00-6.30 | 18.36 | |
| 8 | 1000x2000 | (+0.30)8.00-8.30 | 26.29 | |
| 10 | 1000x2000 | (+0.50)10.00-10.5 | 30.50 | |
| 12 | 1000x2000 | (+1.20)12.00-13.20 | 38.64 | |
| 15 | 1000x2000 | (+1.20)15.00-16.20 | 46.46 | |
| 20 | 1000x2000 | (+1.50)20.00-21.50 | 59.76 | |
| 25 | 1000x2000 | (+1.50)25.00-26.50 | 72.50 | |
| 30 | 1000x2000 | (+1.60)30.00-31.60 | 89.50 | |
| 35 | 1000x2000 | (+1.80)35.00-36.80 | 105.00 | |
| 40 | 1000x2000 | (+2.00)40.00-42.00 | 118.83 | |
| 45 | 1000x2000 | (+2.00)45.00-47.00 | 135.00 | |
| 50 | 1000x2000 | (+2.00)50.00-52.00 | 149.13 | |
| 60 | 1000x2000 | (+2.50) 60.00-62.50 | 207.00 | |
| 70 | 1000x2000 | (+2.50)70.00-72.50 | 232.30 | |
| 80 | 1000x2000 | (+2.50)80.00-82.50 | 232.30 | |
| 90 | 1000x2000 | (+3.00)90.00-93.00 | 268.00 | |
| 100 | 1000x2000 | (+3.50)100.00-103.5 | 299.00 | |
| 110 | 610x1220 | (+4.00)110.00-114.00 | 126.8861 | |
| 120 | 610x1220 | (+4.00)120.00-124.00 | 138.4212 | |
| 130 | 610x1220 | (+4.00)130.00-134.00 | 149.9563 | |
| 140 | 610x1220 | (+4.00)140.00-144.00 | 161.4914 | |
| 150 | 610x1220 | (+4.00)150.00-154.00 | 173.0265 | |
| 160 | 610x1220 | (+4.00)160.00-164.00 | 184.5616 | |
| 180 | 610x1220 | (+4.00)180.00-184.00 | 207.6318 | |
| 200 | 610x1220 | (+4.00)200.00-205.00 | 230.702 |
Mokhoa oa Sehlahisoa:
Sebopeho sa Sehlahisoa:
- Thepa e phahameng ea mochini
- Botsitso ba dimensional le ho monya metsi a tlase
- Ho hanyetsa lik'hemik'hale, ho hanyetsa meriana
- Khanyetso ea Creep, ho hanyetsa mokhathala
- Ho hanyetsa abrasion, coefficient e tlase ea khohlano
Setifikeiti sa Sehlahisoa:
Tianjin Beyond Technology Developing Co., Ltd ke khoebo e felletseng e shebaneng le tlhahiso, nts'etsopele le thekiso ea lipolasetiki tsa boenjiniere, rabara le ho atisa lihlahisoa tseo e seng tsa tšepe ho tloha 2015.
Re thehile seriti se setle mme re ahile likamano tsa ts'ebelisano ea nako e telele le e tsitsitseng le lik'hamphani tse ngata tsa lapeng mme butle-butle re tsoela pele ho sebelisana le lik'hamphani tse tsoang linaheng tse ling tsa Asia Boroa-bochabela, Bochabela bo Hare, Amerika Leboea, Amerika Boroa, Europe le libaka tse ling.
Lihlahisoa tsa rona tsa mantlha:UHMWPE, MC nylon, PA6,POM, HDPE,PP, PU, PC, PVC, ABS, ACRYLIC, PTFE, PEEK, PPS, PVDF sheet sheet & rods
Sephutheloana sa Sehlahisoa:
Sesebelisoa sa Sehlahisoa:









