15mm 20mm 200mm POM e tšoeu e entsoeng ka delrin POM
Qaqiso ea Sehlahisoa:
Polyoxymethylene (POM) ke thermoplastic ea boenjiniere e sebetsang hantle, e nang le semi-crystalline e tsebahalang ka thepa ea eona ea mechini e kang ea tšepe le bokhoni ba ho sebetsa ka ho tsoelang pele mochesong o fihlang ho 100°C. E sebelisoa haholo ho etsa likarolo tse nepahetseng joalo ka li-gear, li-bearings le li-pump homes liindastering tse tlohang likoloing le lisebelisoa tsa elektroniki ho isa lisebelisoa tsa bongaka le mechini ea lijo. Mefuta e 'meli e meholo, POM-C (copolymer) le POM-H (homopolymer), ka bobeli li fumaneha k'hamphaning ea rona, 'me POM-C ke eona e atileng haholo' marakeng ka lebaka la bokhoni ba eona bo botle ba ho sebetsa.
Tlhaloso ea Sehlahisoa:
| Leqephe la Lintlha la Tlhaloso ea Boto ea POM e Mebala | |||||
|
| Tlhaloso | Nomoro ea Ntho | Botenya (mm) | Bophara le Bolelele (mm) | Botenya (g/cm3) |
| Boto ea POM e mebala | ZPOM-TC | 10~100 | 600x1200/1000x2000 | 1.41 | |
| Mamello (mm) | Boima (kg/pc) | 'Mala | Thepa | Tlatsetso | |
| +0.2~+2.0 | / | 'Mala ofe kapa ofe | LOYOCON MC90 | / | |
| Ho Abrasion ea Molumo | Ntlha ea khohlano | Matla a tšepe | Ho Lelefatsa Nako ea Phomolo | Matla a ho Koba | |
| 0.0012 cm3 | 0.43 | 64 MPa | 23% | 94 MPa | |
| Modulus ea ho Flexural | Matla a Tšusumetso ea Charpy | Mocheso o sothehileng oa mocheso | Ho thatafala ha Rockwell | Ho Monya Metsi | |
| 2529 MPa | 9.9 kJ/m2 | 118 °c | M78 | 0.22% | |
Boholo ba Sehlahisoa:
| Lebitso la ntho | Botenya (mm) | Boholo (mm) | Mamello bakeng sa Botenya (mm) | EST NW (KGS) |
| delrinpoleiti ea pom | 1 | 1000x2000 | (+0.10) 1.00-1.10 | 3.06 |
| 2 | 1000x2000 | (+0.10) 2.00-2.10 | 6.12 | |
| 3 | 1000x2000 | (+0.10) 3.00-3.10 | 9.18 | |
| 4 | 1000x2000 | (+0.20)4.00-4.20 | 12.24 | |
| 5 | 1000x2000 | (+0.25)5.00-5.25 | 15.3 | |
| 6 | 1000x2000 | (+0.30)6.00-6.30 | 18.36 | |
| 8 | 1000x2000 | (+0.30)8.00-8.30 | 26.29 | |
| 10 | 1000x2000 | (+0.50)10.00-10.5 | 30.50 | |
| 12 | 1000x2000 | (+1.20)12.00-13.20 | 38.64 | |
| 15 | 1000x2000 | (+1.20)15.00-16.20 | 46.46 | |
| 20 | 1000x2000 | (+1.50)20.00-21.50 | 59.76 | |
| 25 | 1000x2000 | (+1.50)25.00-26.50 | 72.50 | |
| 30 | 1000x2000 | (+1.60)30.00-31.60 | 89.50 | |
| 35 | 1000x2000 | (+1.80)35.00-36.80 | 105.00 | |
| 40 | 1000x2000 | (+2.00)40.00-42.00 | 118.83 | |
| 45 | 1000x2000 | (+2.00)45.00-47.00 | 135.00 | |
| 50 | 1000x2000 | (+2.00)50.00-52.00 | 149.13 | |
| 60 | 1000x2000 | (+2.50)60.00-62.50 | 207.00 | |
| 70 | 1000x2000 | (+2.50)70.00-72.50 | 232.30 | |
| 80 | 1000x2000 | (+2.50)80.00-82.50 | 232.30 | |
| 90 | 1000x2000 | (+3.00)90.00-93.00 | 268.00 | |
| 100 | 1000x2000 | (+3.50)100.00-103.5 | 299.00 | |
| 110 | 610x1220 | (+4.00)110.00-114.00 | 126.8861 | |
| 120 | 610x1220 | (+4.00)120.00-124.00 | 138.4212 | |
| 130 | 610x1220 | (+4.00)130.00-134.00 | 149.9563 | |
| 140 | 610x1220 | (+4.00)140.00-144.00 | 161.4914 | |
| 150 | 610x1220 | (+4.00)150.00-154.00 | 173.0265 | |
| 160 | 610x1220 | (+4.00)160.00-164.00 | 184.5616 | |
| 180 | 610x1220 | (+4.00)180.00-184.00 | 207.6318 | |
| 200 | 610x1220 | (+4.00)200.00-205.00 | 230.702 |
Mokhoa oa Sehlahisoa:
Tšobotsi ea Sehlahisoa:
• Tshebetso ea Mekaniki: Matla a phahameng, ho tiea le ho ba thata ho bapisoa le litšepe
• Botsitso ba Dimensional:Ho monya metsi hanyane (<0.25%) ho boloka mamello e tiileng
• Khanyetso ea Lik'hemik'hale/Bongaka: Khanyetso e ntle ea solvent; likhetho tsa maemo a bongaka lia fumaneha
• Ho tšoarella: E matla haholo ho hanela ho thekesela le mokhathala bakeng sa ho tšepahala ha nako e telele
• Tshebetso ea ho Roala: Khanyetso e ikhethang ea ho khohlela ka tekanyo e tlase ea khohlano
Teko ea Sehlahisoa:
Tianjin Beyond Technology Developing Co., Ltdke kgwebo e akaretsang e shebaneng le tlhahiso, ntshetsopele le thekiso ya dihlahiswa tsa boenjiniere tsa polasetiki, rabara le tse ngata tse seng tsa tshepe ho tloha ka 2015.
Re thehile botumo bo botle mme ra haha kamano ea tšebelisano-'moho ea nako e telele le e tsitsitseng le lik'hamphani tse ngata tsa lehae 'me butle-butle re tsoela pele ho sebelisana le lik'hamphani tsa kantle ho naha Asia Boroa-bochabela, Bochabela bo Hare, Amerika Leboea, Amerika Boroa, Europe le libaka tse ling.
Lihlahisoa tsa rona tse ka sehloohong:UHMWPE, MC nailon, PA6,POM, HDPE,PP,PU, PC, PVC, ABS, ACRYLIC, PTFE, PEEK, PPS, PVDF maqephe le melamu ya thepa
Ho paka Sehlahisoa:
Kopo ea Sehlahisoa:









